| Airline | IATA | ICAO | Callsign | Hub Airport(s) | Commenced Operations | Notes |
| Air Botswana | BP | BOT | BOTSWANA | Sir Seretse Khama International Airport | 1972 | |
| Mack Air | 1994 | |||||
| Moremi Air | 1997 | |||||
| Northern Air (Botswana) | ||||||
| Wilderness Air | ||||||
| Blue Sky Airways | Sir Seretse Khama International Airport | 2014 | ||||
| Flying Mission Services | Sir Seretse Khama International Airport | 1977 | ||||
| Debswana | Sir Seretse Khama International Airport | 1978 | ||||
| Kalahari Air Services & Charter | Sir Seretse Khama International Airport | 1968 | ||||
| Kavango Air | 2005 | |||||
| Major Blue Air | Maun Airport | 2010 |
No comments:
Post a Comment