| Air Kasai | | | | | N'Dolo Airport | Charter |
| Air Katanga | | | |  | Lubumbashi International Airport | Charter |
| Air Tropiques | | | | | N'Dolo Airport | The first certified company in DRC[1] |
| Airfast Congo | | | | | Lubumbashi International Airport | Charter |
| Aviatrade Congo | | | | | Active 2014 | Charter |
| BlueSky Airlines (Congo Kinshasa) | | | |  | Active 2012 | Business/Private Charter |
| Compagnie Africaine d'Aviation | E9 | FPY | AFRICOMPANY |  | N'djili Airport | Active as of May 2014 |
| Cetraca Aviation Service | | CER | |  | Beni Airport | CHARTER |
| Filair | | FIL | |  | N'Dolo Airport | CHARTER |
| Gomair | | | | | Goma International Airport | Charter |
| ITAB - International Trans Air Business | | | | | Lubumbashi International Airport | Charter |
| Katanga Wings | | | | | Lubumbashi International Airport | Charter |
| Kin Avia | | | | | N'Dolo Airport | Scheduled Carrier |
| Korongo Airlines | ZC | KGO | |  | Lubumbashi International Airport | Scheduled Carrier |
| LAC - Lignes Aériennes Congolaises | 4V | LCG | |  | N'djili Airport | Scheduled Carrier |
| Malift Air | | MLC | | | N'Dolo Airport | Charter |
| Malu Aviation | | | | | N'Dolo Airport | Scheduled Carrier |
| Mango Airlines | | | |  | Beni Airport | Scheduled Carrier |
| Services Air | | | |  | N'djili Airport | Cargo |
| Swala Aviation | | | |  | Kavumu Airport | Charter |
| Trans Air Cargo Service | | | | | N'djili Airport | Cargo |
| Victoria Airways | | | | | Goma International Airport | Cargo |
| XL Trading | | | | | Lubumbashi International Airport | Cargo |
No comments:
Post a Comment