| AIRLINE | IATA | ICAO | Call sign | IMAGE | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|
| Aerogem Aviation | - | GCK | AEROGEM | 2000 | Cargo | |
| Africa World Airlines | AW | AFW | BLACKSTAR | 2012 | ||
| AirFutures | ||||||
| Air Ghana | 2013 | Cargo | ||||
| Airlift International (GHANA) | ALE | 2008 | Cargo AirFutures | |||
| Antrak Air | O4 | ABV | ANTRAK | 2003 | ||
| Eagle Atlantic Airlines | E2 | EAB | 2012 | |||
| Gianair | 2009 | |||||
| Meridian Airways | - | MAG | MERID AIR | 2009 | Cargo | |
| Orlando Cargo Airline | OCA | OCR | ORLAND CARGO | 2011 | Cargo | |
| Pison Airways | ||||||
| Sika Airlines | ||||||
| Solenta Aviation Ghana | - | SOG | 2014 | |||
| Starbow | S9 | IKM | EASY SHUTTLE | 2011 | Rebranded from Air Shuttle (2009-2011) |
No comments:
Post a Comment