| AIRLINE | IMAGE | IATA | ICAO | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| Commercial airlines | |||||
| AirAsia | AK | AXM | RED CAP | 1996 | |
| AirAsia X | D7 | XAX | XANADU | 2007 | |
| Berjaya Air | J8 | BVT | BERJAYA | 1989 | |
| Firefly | FY | FFM | FIREFLY | 2007 | |
| Flymojo | - | - | - | MOJO | 2015 |
| Malindo Air | OD | MXD | MALINDO | 2013 | |
| Malaysia Airlines | MH | MAS | MALAYSIAN | 1972 | |
| MASwings | MH | MWG | MASWINGS | 2007 | |
| Rayani Air | RN | RKT | BLUE GREEN | 2015 | |
| Charter airlines | |||||
| Eaglexpress | EZX | EAGLEXPRESS AIR | 2012 | ||
| Layang Layang Aerospace | LAY | LAYANG | |||
| MHS Aviation | 1983 | ||||
| Sabah Air | SA | SAX | SABAH AIR | 1975 | |
| Weststar Aviation | 2003 | ||||
| Cargo airlines | |||||
| Gading Sari | 3G | GSB | GADING SARI | ||
| MASkargo | MH | MAS | MALAYSIAN | 1972 | |
| Transmile Air Services | TH | TSE | TRANSMILE | 1993 | |
| Neptune Air | N7 | NEP | WARISAN | 2009 |
Friday, February 5, 2016
Airlines of Malaysia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment