| AIRLINE | IMAGE | ICAO | IATA | CALLSIGN | COMMENCED OPERATIONS | ESTABLISHED |
|---|---|---|---|---|---|---|
| Aero Mongolia | MNG | MO | AERO MONGOLIA | 2003 | 2011 | |
| Air Cargo Mongolia | MGC | - | MONGOLIA CARGO | - | 2013 | |
| Blue Sky Aviation | BCA | BLUE SKY MONGOLIA | ||||
| Central Mongolia Airways | CEM | - | ||||
| Hunnu Airlines | MML | MR | TRANS MONGOLIA | 2012 | 2011 | |
| MIAT Mongolian Airlines | MGL | OM | MONGOL AIR | 1956 | 1956 | |
| Sky Horse Aviation | TNL | - | SKY HORSE | |||
| Thomas Air | TME | - | TAIMEN | - | 2011 |
No comments:
Post a Comment