| Airline | Airline (in Nepali) | Image | ICAO | IATA | Callsign | AOC Issued |
|---|---|---|---|---|---|---|
| Air Kasthamandap | AIR KASTHAMANDAP | 2009 | ||||
| Buddha Air | BHA | U4 | BUDDHA AIR | 1997 | ||
| BB Airways | BBW | BO | BEEBEE AIRWAYS | 2012 | ||
| Flying Dragon Airlines | - | - | - | 2005 | ||
| Goma Air | - | - | - | 2011 | ||
| Makalu Air | - | - | - | 2009 | ||
| Manang Air | - | - | - | |||
| Nepal Airlines | RNA | RA | ROYAL NEPAL | 1958 | ||
| Saurya Airlines | - | S1 | - | 2014 | ||
| Shree Airlines | SHA | - | SHREE AIR | 1999 | ||
| Sita Air | - | ST | - | 2003 | ||
| Simrik Airlines | RMK | - | - | 2009 | ||
| Tara Air | - | TA | TARA AIR | 2009 | ||
| Yeti Airlines | NYT | YT | YETI AIRLINES | 1998 |
No comments:
Post a Comment