| AIRLINE | IMAGE | ICAO | IATA | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| Africa Charter Airline | - | - | 2007 | ||
| Allegiance Air | ANJ | - | AIR ALLEGIANCE | 2008 | |
| Angel Gabriel Aeronautics | - | - | ANGEL | ||
| Airlink | LNK | 4Z | LINK | 2007 | |
| CEM Air | KEM | 5Z | CEMAIR | 2002 | |
| Civair | CIW | 2I | CIVFLIGHT | 1989 | |
| Comair (South Africa) | CAW | MN | COMAIR | 1943 | |
| Comair Flight Services | GCM | - | GLOBECOM | 2007 | |
| Command Airways (South Africa) | CAH | CT | COMMAND | 1977 | |
| Federal Air | 100px | FDR | 7V | FEDAIR | 1989 |
| FlySafair | SFR | FA | SAFAIR | 2013 | |
| Global Aviation | GBB | QG | GLOBE | 2001 | |
| Interair South Africa | ILN | D6 | INLINE | 1993 | |
| King Air Charter | - | - | - | 1996 | |
| Kulula.com | CAW | MN | COMAIR | 2001 | |
| Mango | MNO | JE | TULCA | 2003 | |
| Phoebus Apollo Aviation | PHB | PE | PHOEBUS | 1979 | |
| Safair | SFR | FA | SAFAIR | 1969 | |
| Skywise Airlines | SWZ | S8 | SKYWISE | 2013 | |
| Solenta Aviation | SET | SL | 2000 | ||
| South African Airways | SAA | SA | SPRINGBOK | 1934 | |
| South African Express | EXY | XZ | EXPRESSWAYS | 1993 | |
| Star Air Cargo | BRH | BRIGHTSTAR | 1996 |
Monday, February 1, 2016
Airlines of South Africa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment