| AIRLINE | IMAGE | IATA | ICAO | CALLSIGN | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|
| China Airlines | CI | CAL | DYNASTY | 1959 | ||
| Daily Air | DA | DAC | 1992 | |||
| EVA Air | BR | EVA | EVA | 1989 | ||
| Far Eastern Air Transport | FE | FEA | FAR EASTERN | 1957 | ||
| Mandarin Airlines | AE | MDA | MANDARIN | 1991 | ||
| Tigerair Taiwan | IT | TTW | SMART CAT | 2014 | ||
| TransAsia Airways | GE | TNA | TRANSASIA | 1951 | ||
| Uni Air | B7 | UIA | GLORY | 1988 | ||
| V Air | ZV | VAX | VANTAGE | 2014 |
Cargo Airlines
| AIRLINE | IMAGE | IATA | ICAO | CALLSIGN | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|
| China Airlines Cargo | CI | CAL | DYNASTY | 1959 | ||
| EVA Air Cargo | BR | EVA | EVA | 1989 |
No comments:
Post a Comment