Current fleet
As of August 2015, the Turkmenistan Airlines fleet consists of the following aircraft:
| Aircraft | In service | Orders | Seats | Notes | ||
|---|---|---|---|---|---|---|
| B | E | Total | ||||
| Boeing 717-200 | 7 | — | — | 120 | 120 | Turkmenistan Airlines is the only operator of the 717 in Asia |
| Boeing 737-300 | 1 | — | 16 12 | 102 106 | 118 | to be phased out and replaced by new 737-800s[30] |
| Boeing 737-700 | 3 | — | 8 — | 118 149 | 126 149 | |
| 1 | VIP | operated for the government of Turkmenistan | ||||
| Boeing 737-800 | 5 | 3[31] | 16 | 144 | 160 | |
| Boeing 757-200 | 4 | — | 16 | 173 | 189 | |
| Boeing 777-200LR | 2 | — | 28 | 263 | 291 | |
| 1 | VIP | operated for the government of Turkmenistan | ||||
| Bombardier Challenger 870 | 1 | — | VIP | operated for the government of Turkmenistan | ||
| Bombardier Challenger 605 | 2 | — | VIP | operated for the government of Turkmenistan | ||
| British Aerospace 125 | 1 | — | VIP | operated for the government of Turkmenistan | ||
| Ilyushin Il-76TD | 8 | — | Cargo | |||
| Total | 33 | 3 | ||||
No comments:
Post a Comment