Longest flights
The following table lists the world's longest non-stop scheduled passenger routes in distance order. City pairs may be served using different routings on the return journey, which may therefore involve different route length and journey times. Weather conditions, particularly the direction of jet streams, also have a significant impact on the time needed to complete the journey.
Currently scheduled (top 30, by distance)
For the purposes of this table, multiple frequencies operated by the same airline between the same airports is counted as one flight, while different airlines operating between the same airports are counted separately. Also, each airport pair is counted separately, even though some cities have multiple airports supporting long-range flights (e.g. New York-JFK and Newark-Liberty airports).
The following table lists the world's longest non-stop scheduled passenger routes in distance order. City pairs may be served using different routings on the return journey, which may therefore involve different route length and journey times. Weather conditions, particularly the direction of jet streams, also have a significant impact on the time needed to complete the journey.
Currently scheduled (top 30, by distance)
For the purposes of this table, multiple frequencies operated by the same airline between the same airports is counted as one flight, while different airlines operating between the same airports are counted separately. Also, each airport pair is counted separately, even though some cities have multiple airports supporting long-range flights (e.g. New York-JFK and Newark-Liberty airports).
| Rank (Dist.) | From | To | Airline | Flight number | Distance km (mi) [nmi] | Scheduled duration | Aircraft type |
| 1 | Dallas/Fort Worth | Sydney | Qantas | QF 8 | 13,804 (8,578) [7,454] | 16 hr 55 min† 16 hr 50 min‡ | Airbus A380-800 |
| 2 | Johannesburg | Atlanta | Delta Air Lines | DL 201 | 13,582 (8,439) [7,334] | 16 hr 40 min† 16 hr 05 min‡ | Boeing 777-200LR |
| 3 | Abu Dhabi | Los Angeles | Etihad Airways | EY 171 | 13,502 (8,390) [7,291] | 16 hr 30 min | Boeing 777-200LR |
| 4 | Dubai-International | Los Angeles | Emirates | EK 215 | 13,420 (8,339) [7,246] | 16 hr 35 min | Airbus A380-800 |
| 5 | Jeddah | Los Angeles | Saudia | SV 41 | 13,409 (8,332) [7,240] | 16 hr 55 min† 16 hr 30 min‡[39] | Boeing 777-300ER |
| 6 | Doha | Los Angeles | Qatar Airways | QR 739 | 13,367 (8,306) [7,218] | 16 hr 25 min | Boeing 777-200LR |
| 7 | Dubai-International | Houston-Intercontinental | Emirates | EK 211 | 13,144 (8,168) [7,097] | 16 hr 20 min | Airbus A380-800 |
| 8 | Abu Dhabi | San Francisco | Etihad Airways | EY 183 | 13,128 (8,158) [7,089] | 16 hr 15 min | Boeing 777-300ER |
| 9 | Dallas/Fort Worth | Hong Kong | American Airlines | AA 137 | 13,072 (8,123) [7,058] | 16 hr 20 min† 17 hr 05 min‡ | Boeing 777-300ER |
| 10 | Dubai-International | San Francisco | Emirates | EK 225 | 13,041 (8,103) [7,041] | 15 hr 50 min | Airbus A380-800 |
| 11 | New York | Hong Kong | Cathay Pacific | CX 831 CX 841 CX 845 | 12,983 (8,067) [7,010] | 16 hr 00 min† 16 hr 15 min‡ | Boeing 777-300ER |
| 12 | Newark | Hong Kong | United Airlines | UA 179 | 12,980 (8,065) [7,009] | 16 hr 00 min | Boeing 777-200ER |
| 13 | Cathay Pacific | CX 899 | 15 hr 50 min | Boeing 777-300ER | |||
| 14 | Abu Dhabi | Dallas/Fort Worth | Etihad Airways | EY 161 | 12,962 (8,054) [6,999] | 16 hr 20 min | Boeing 777-200LR |
| 15 | Doha | Houston-Intercontinental | Qatar Airways | QR 713 | 12,951 (8,047) [6,993] | 16 hr 20 min | Boeing 777-200LR |
| 16 | Dubai-International | Dallas/Fort Worth | Emirates | EK 221 | 12,940 (8,040) [6.972] | 16 hr 20 min | Airbus A380-800 |
| 17 | New York | Guangzhou | China Southern | CZ 300 CZ 600 | 12,878 (8,002) [6,963] | 16 hr 05 min | Boeing 777-300ER |
| 18 | Boston | Hong Kong | Cathay Pacific | CX 811 | 12,827 (7,970) [6,926] | 15 hr 50 min | Boeing 777-300ER |
| 19 | Johannesburg | New York | South African Airways | SA 203 | 12,825 (7,969) [6,925] | 16 hr 05 min | Airbus A340-600 |
| 20 | Houston-Intercontinental | Taipei | EVA Air | BR 51 | 12,776 (7,939) [6,898] | 15 hr 55 min | Boeing 777-300ER |
| 21 | Doha | Dallas/Fort Worth | Qatar Airways | QR 729 | 12,764 (7,931) [6,892] | 16 hr 20 min | Boeing 777-200LR |
| 22 | Los Angeles | Melbourne | Qantas | QF 94 QF 96 | 12,748 (7,921) [6,883] | 15 hr 50 min[58] | Airbus A380-842 Boeing 747-438ER |
| 23 | United Airlines | UA 98 | 15 hr 50 min | Boeing 787-9 | |||
| 24 | Toronto | Hong Kong | Cathay Pacific | CX 825 CX 829 | 12,569 (7,810) [6,787] | 15 hr 25 min† 15 hr 30 min‡ | Boeing 777-300ER |
| 25 | Air Canada | AC 15 | 15 hr 35 min | Boeing 777-200LR Boeing 777-300ER | |||
| 26 | New York | Taipei | EVA Air | BR 31 | 12,566 (7,808) [6,785] | 15 hr 30 min† 16 hr 10 min‡ | Boeing 777-300ER |
| 27 | China Airlines | CI 11 | 15 hr 20 min | Boeing 777-300ER | |||
| 28 | Mumbai | Newark | United Airlines | UA 49 | 12,565 (7,807) [6,784] | 16 hr 05 min | Boeing 777-200ER |
| 29 | Air India | AI 191 | 15 hr 55 min | Boeing 777-300ER | |||
| 30 | Chicago-O'Hare | Hong Kong | United Airlines | UA 895 | 12,542 (7,793) [6,772] | 15 hr 25 min | Boeing 777-200ER |
| 31 | Cathay Pacific | CX 807 | 15 hr 25 min | Boeing 777-300ER |
No comments:
Post a Comment