| Airline | Airline (in Khmer) | IMAGE | IATA | ICAO | Callsign | Hub Airport(s) | Fleet Size |
|---|---|---|---|---|---|---|---|
| Apsara International Air | អាកាសចរណ៍ អប្សរា អ៊ែរ | IP | AQQ | APSARA AIR | Siem Reap International Airport | 1 | |
| Bassaka Air | អាកាសចរណ៍ បាសសាកា | 5B | BSX | BASSAKA | Phnom Penh International Airport | 2 | |
| Cambodia Angkor Air | អាកាសចរ កម្ពុជាអង្គរអ៊ែរ | K6 | KHV | ANGKOR AIR | Phnom Penh International Airport, Siem Reap International Airport | 7 | |
| Cambodia Bayon Airlines | អាកាសចរ កម្ពុជា បាយ័ន | BD | BYC | BAYON AIR | Phnom Penh International Airport | 30 | |
| Cambodia Airlines | Y6 | CCL | CAMBODIA | 4 | |||
| Sky Angkor Airlines | អាកាសចរ ស្កាយ អង្គរ អ៊ែឡាញ | ZA | SWM | SKY ANGKOR | Siem Reap International Airport | 2 |
Friday, February 5, 2016
Airlines of Cambodia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment