Charter Airlines
| Airline | IATA | ICAO | Callsign | Fleet Size | Hub Airport(s) | Notes | IOSA (IATA) | EASA (EU) | IASA (FAA) |
|---|---|---|---|---|---|---|---|---|---|
| Air Born Indonesia | 6 | Sultan Aji Muhammad Sulaiman Airport | AOC 135[10] | NO | NO | YES | |||
| EastIndo | ESD | EASTINDO | 6 | Halim Perdanakusuma International Airport | AOC 135[10] | NO | NO | YES | |
| Gatari Air Service | GHS | GATARI | 5 | Halim Perdanakusuma International Airport | AOC 135[10] | NO | NO | YES | |
| Mimika Air | 2 | AOC 135 | NO | NO | YES | ||||
| Nusantara Air Charter | SJK | NUSANTRA | NO | NO | YES | ||||
| Nusantara Buana Air | 3 | Polonia International Airport Sultan Iskandarmuda Airport | AOC 135[10] | NO | NO | YES | |||
| Premiair | 7 | PT Ekspres Transportasi Antarbenua AOC 135[10] | NO | YES | YES | ||||
| Transwisata Prima Aviation | 6 | AOC 135[10] | NO | NO | YES |
Cargo Airlines
| Airlines | ICAO | IATA | Callsign | Commenced Operations | Hub Airport | Notes | IOSA (IATA) | EASA (EU) | IASA (FAA) |
|---|---|---|---|---|---|---|---|---|---|
| Auvia Air | 1 | NO | NO | YES | |||||
| Cardig Air | 8F | CAD | 2 | Soekarno-Hatta International Airport | AOC 121[11] | NO | NO | YES | |
| Cargo Garuda Indonesia | GA | GIA | INDONESIA | Soekarno–Hatta International Airport | YES | YES | YES | ||
| Manunggal Air Services | 2 | Halim Perdanakusuma International Airport | AOC 121[11] | NO | NO | YES | |||
| Papua Indonesia Air System | NO | NO | NO | ||||||
| Post Ekspres Prima | 1 | ||||||||
| Republic Express Airlines | RPH | PUBLIC EXPRESS | 1 | NO | NO | YES | |||
| Tri-MG Intra Asia Airlines | GY | TMG | TRILINES | 5 | Soekarno-Hatta International Airport | AOC 121[11] | NO | NO | YES |
No comments:
Post a Comment