| AIRLINE | IMAGE | IATA | ICAO | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| Arkia Israel Airlines | IZ | AIZ | ARKIA | 1950 | |
| Ayit Aviation and Tourism | AYT | AYIT | 1985 | ||
| CAL Cargo Air Lines | 5C | ICL | CAL | 1976 | |
| Chim-Nir Aviation | ETN | CHIMNIR | |||
| El Al | LY | ELY | EL AL | 1948 | |
| Elrom Airways | 00 | ELR | - | 1990 | |
| Israir Airlines | 6H | ISR | ISRAIR | 1989 | |
| Jet Link (Israel) | JEK | 1996 | |||
| Nanyah Aviation | NYA | 2005 | |||
| Noy Aviation | NOY | 1985 | |||
| Orange Aviation | 00 | ORE | ORANGE AVIATION | 1974 | |
| Ray Aviation | REI | 2002 | |||
| Sun d'Or International Airlines | 2U | ERO | 1977 | ||
| Tamir Airways | TMI | TAMIRWAYS | |||
| Up (airline) | 2013 |
No comments:
Post a Comment