Domestic and International
| AIRLINE | IMAGE | ICAO | IATA | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| All Nippon Airways | ANA | NH | ALL NIPPON | 1952 | |
| Japan Airlines | JAL | JL | JAPANAIR | 1951 | |
| Jetstar Japan | JJP | GK | ORANGE LINER | 2012 | |
| Peach Aviation | APJ | MM | AIR PEACH | 2012 | |
| Spring Airlines Japan | SJO | IJ | JEY SPRING | 2014 | |
| Vanilla Air | VNL | JW | VANILLA | 2013 |
Domestic
| AIRLINE | IMAGE | ICAO | IATA | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| Air Do | ADO | HD | AIR DO | 1998 | |
| Air Japan | AJX | NQ | AIR JAPAN | 2001 | |
| airtransse | TSQ | - | AIRTRA | 2005 | |
| Amakusa Airlines | AHX | - | AMAKUSA AIR | 2000 | |
| ANA Wings | AKX | EH | ALFA WING | 2010 | |
| Fuji Dream Airlines | FDA | JH | FUJI DREAM | 2009 | |
| Hokkaido Air System | NTH | - | NORTH AIR | 1998 | |
| Ibex Airlines | IBX | FW | IBEX | 2004 | |
| J-Air | JLJ | XM | J-AIR | 1996 | |
| Japan Air Commuter | JAC | 3X | COMMUTER | 1983 | |
| Japan Transocean Air | JTA | NU | JAI OCEAN | 1993 | |
| New Central Airlines | CUK | - | CHUOH AIR | 1978 | |
| New Japan Aviation | NJA | - | SHIN NIHON | 1969 | |
| Oriental Air Bridge | ORC | - | ORIENTAL BRIDGE | 2001 | |
| Ryukyu Air Commuter | RAC | - | RYUKYU | 1985 | |
| Skymark Airlines | SKY | BC | SKYMARK | 1998 | |
| Solaseed Air | SNJ | 6J | NEWSKY | 2011 | |
| StarFlyer | SFJ | 7G | STARFLYER | 2006 |
Cargo
| AIRLINE | IMAGE | ICAO | IATA | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| Air Japan Cargo | AJX | NQ | AIR JAPAN | 2001 | |
| ANA Cargo | ANA | NH | ALL NIPPON | 1952 | |
| Nippon Cargo Airlines | NCA | KZ | NIPPON CARGO | 1985 |
No comments:
Post a Comment