| AIRLINE | Image | ICAO | IATA | CALLSIGN | Base | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|---|
| Air Busan | ABL | BX | AIR BUSAN | Gimhae International Airport | 2008 | ||
| Asiana Airlines | AAR | OZ | ASIANA | Gimpo International Airport Incheon International Airport | 1988 | Star Alliance member | |
| Eastar Jet | ESR | ZE | EASTARJET | Gimpo International Airport | 2009 | ||
| Jeju Air | JJA | 7C | JEJU AIR | Jeju International Airport | 2005 | ||
| Jin Air | JNA | LJ | JIN AIR | Gimpo International Airport | 2008 | ||
| Korean Air | KAL | KE | KOREANAIR | Gimpo International Airport Incheon International Airport | 1962 | SkyTeam, SkyTeam Cargo founding member | |
| T'way Airlines | TWB | TW | TEEWAY | Gimpo International Airport | 2004 as Hansung Air |
Cargo Airlines
| AIRLINE | Image | ICAO | IATA | CALLSIGN | Base | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|---|
| Air Incheon | AIH | KJ | AIR INCHEON | Incheon International Airport | 2013 | ||
| Asiana Airlines Cargo | AAR | OZ | ASIANA | Gimpo International Airport Incheon International Airport | 1988 | ||
| Korean Air Cargo | KAL | KE | KOREANAIR | Gimpo International Airport Incheon International Airport | 1962 |
Charter Airlines
| AIRLINE | Image | ICAO | IATA | CALLSIGN | Base | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|---|
| Korea Express Air | KEA | XE | KOREA EXPRESS | Gimpo International Airport | 2009 |
North Korea
| AIRLINE | Image | ICAO | IATA | Callsign | Base | COMMENCED OPERATIONS | NOTES |
|---|---|---|---|---|---|---|---|
| Air Koryo | KOR | JS | AIR KORYO | Pyongyang Sunan International Airport | 1950 | Partially banned from flying in the EU[1] |
No comments:
Post a Comment